托驰工业传感器
TOCH INDUSTRIAL SENSORS您值得信赖的品质
应用广泛性能稳定品质保障服务完善相关文章
Related Articles详细介绍
美国2B公司的Model 202臭氧分析仪基于成熟的紫外吸收技术@254nm,使测量更加,测量范围1ppb100,000ppb(0-100 ppm) 。相对常规仪器,Model 202臭氧分析仪重量轻(2.1 kg),能耗低(12V DC, 0.33 amp,4.0 Watt),因此适合应用于如下场合:
Model 202臭氧分析仪被EPA认定为等效测量方法(Federal Equivalent Method /FEM:EQOA-0410-190)。作为的FEM,该仪器可广泛用于各个州和其它检测单位,遵循大气监督40 CFR 58 节,符合洁净空气法则检测标准。
The 2B Technologies Model 202 Ozone Monitor™ is designed to enable accurate and precise measurements of ozone ranging from low ppb (precision of ~1 ppb) up to 100,000 ppb (0-100 ppm) based on the well established technique of absorption of UV light at 254 nm. The Model 202 Ozone Monitor™ is light weight (4.7 lb., 2.1 kg.) and has a low power consumption (12V DC, 0.33 amp, 4.0 Watt) relative to conventional instruments and is therefore well suited for applications such as:
The Model 202 has been designated by the EPA as a Federal Equivalent Method (FEM): EQOA-0410-190.
Options
Specifications
Measurement Principle | UV Absorption at 254 nm |
Linear Dynamic Range | 1.5 ppb to 250 ppm |
Resolution | 0.1 ppb |
Precision (1σ; rms noise) | Greater of 1.5 ppb or 2% of reading |
Accuracy | Greater of 1.5 ppb or 2% of reading |
Limit of Detection (2σ) | 3.0 ppb |
NIST-Traceable Calibration | Yes |
Measurement Interval | 10 s (Data averaging options: 10 s, 1 min, 5 min, 1 hr) |
Flow Rate (nominal) | ~1 Liter/min |
Flow Rate Requirement | >0.6 L/min |
Baseline Drift | <2 ppb/day |
Sensitivity Drift | <1%/day |
Measurement Time, Frequency | 10 s, 0.1 Hz |
Response Time, 100% of Step Change | 20 s, 2 points |
Averaging Times | 10 s, 1 min, 5 min, 1 hr |
Data Logger Capacity | 14,336 lines (10 s avg. = 1.4 days; 1 min avg = 10 days; 5 min avg = 1.4 mo; 1 hr avg = 1.6 yr) |
Ozone Units | ppb, ppm, pphm, µg m-3, mg m-3 |
Pressure Units | mbar, torr |
Temperature Units | °C, K |
T and P Corrected | Yes |
Operating Temperature Range | 0 to 50 °C; -20 to 50 °C with low temperature modifications (rotary vane pump and lamp heater) |
Operating Altitude Range | ~0-30 km (~30-1000 mbar) |
Power Requirement; Supplied by battery or 110/220 VAC Power Pack | 12 V dc or 120/240 V ac, 335 mA, 4.0 watt (2.9 watt with cell heater unplugged) |
Size | 3.5 x 8.5 x 11 inches (9 x 21 x 29 cm) |
Weight | 4.7 lb (2.1 kg); 1.6 lb (0.7 kg) without instrument case |
Analog Inputs for Internal Logging of Other Instruments | 3 Analog Inputs, 0-2.5 V; For example could log external T, P and RH |
Data Outputs | RS232, 0-2.5 V Analog, LCD Display: (Optional 4-20 mA Current, External USB Converter; request quote) |
Data Transfer Baud Rates | 1200, 2400, 4800, 19200 |
Output Ranges | User Defined Scaling Factor in Menu |
DewLine™ | Yes |
Backup Air Pump | Yes |
Flow Meter | Yes |
Options | GPS, Flash Card Memory, 4-20 mA Current Output; Lamp Heater; Rotary Vane Air Pump; Long-Life External Air Pump; Rack Mount Case |
Upgradable to Model 205 Dual Beam | Yes |
产品咨询